Giỏ hàng của bạn trống!
FANE SOVEREIGN PRO 8-225
FANE SOVEREIGN PRO 8-225
Tình trạng:
Còn trong kho
Liên hệ
8 Inch Loudspeaker Drivers - BASS/ MID RANGE DRIVER
FANE SOVEREIGN PRO 8-225
Cam kết chất lượng
Cam kết dịch vụ
Cam kết giá tốt
The Sovereign Po 8-225 is a very versatile unit offering excellent coverage for use in traditional compact 2 way ported enclosures. The driver can also be used as a midrange unit in small sealed enclosures as part of a larger multi way system. When used in small format line array it offers excellent vocal coverage and coherence.
Electro Acoustic Specifications | |
---|---|
Nominal Chassis Diameter | 8" / 203.2 mm |
Impedance | 4 /8 /16 Ω |
Power Handling | 225 W (A.E.S.) |
Peak Power (6dB Crest Factor) | 900 W (A.E.S.) |
Usable Frequency Range (-6dB) | 55 Hz - 5 kHz |
Sensitivity (1W - 1m) Wideband | 97 dB |
Moving Mass (inc. Air Load) | 20.7 grams |
Minimum Impedance (Zmin) | 7.8 Ω |
Effective Piston Diameter | 6.5" / 165 mm |
Magnet Weight | 34 oz |
Magnetic Gap Depth | 0.31" / 8 mm |
Flux Density | 1 Tesla |
Coil Winding Height | 0.59" / 15 mm |
Voice Coil Diameter | 2.0" / 50.8 mm |
Speaker Type | Bass / Mid Driver |
Speaker Series | The Professional Series |
Program Power | 450 W (A.E.S.) |
Sensitivity (1W / 1m) Working band | |
Thiele Small Parameters (TSPs) | |
FS | 62 Hz |
Re | 6.1 Ω |
QMS | 4.3 |
QES | 0.42 |
QTS | 0.38 |
Vas | 22 Litres |
Vd | 0.118 Litres |
CMS | 0.318 mm/N |
BL | 11 T/m |
MMS | 20.69 grams |
Xmax | 5.5 mm |
Sd | 220 cm2 |
Efficiency | 1.25% |
Le | 1.2 mH |
EBP | 147.62 Hz |
Materials of Construction | |
---|---|
Coil Former Material | Glass Fibre |
Voice Coil Material | Copper |
Magnet Material | Ferrite |
Chassis Material | Die-cast Aluminium |
Cone Material | Paper |
Surround / Edge Termination | Polyvinyl Damped Multi Roll. Poly Cotton |
Dust Dome Material | Paper |
Connectors | Push-button Spring Terminals |
Polarity | Positive voltage at red terminal causes forward motion of cone |
Mounting / Shipping Information | |
Overall Diameter | 8.9" / 226 mm |
Width Across Flats | 8.25" / 209.5 mm |
Flange Height | 0.28" / 7 mm |
Baffle Hole Diameter F/M | 7.33" / 186 mm |
Baffle Hole Diameter R/M | N/A |
Gasket Supplied | Front & Rear |
Outer Fixing Holes | 4x ø 5.5 mm on 214 mm PCD |
Inner Fixing Holes | Not Applicable |
Depth | 3.6" / 91.44 mm |
Weight | 6.9 lb / 3.13 Kg |
Recommended Enclosure Volume | 20 - 35 Litres |
Shipping Weight | 8.5 lb / 3.86 Kg |
Packing Carton Dimensions | (W) 235 (D) 235 (H) 130 mm |